July Summer School 2026
| Date | Course | Level / Price | Booking link |
| 29,30June 1stJuly | Start Bike Fitting | IBFI Level 1 £1125 | https://TorkeCycling.as.me/?appointmentType=92077426 |
| 2nd July | Technology class | IBFI Level 1+ £375 | https://TorkeCycling.as.me/?appointmentType=92077494 |
| 3rd July | Shoe/Saddle fitting | IBFI Level 1/2/3 £375 | https://TorkeCycling.as.me/?appointmentType=92077519 |
| 6/7July | Body Positioning | IBFI Level 2+ £750 | https://TorkeCycling.as.me/?appointmentType=92077531 |
| 8 July | Off Road | IBFI Level 2 (£375) | https://TorkeCycling.as.me/?appointmentType=92077559 |
| 9 July | Aero, TT, Tri | IBFI Level 2 (£375) | https://TorkeCycling.as.me/?appointmentType=92077573 |
| 10/11 July | Foot Activation/Injury | IBFI Level 2+ (£750) | https://TorkeCycling.as.me/?appointmentType=92077593 |
| 29June-11July 11days | July Summer School | IBFI level 1 and 2 (£3750) | https://TorkeCycling.as.me/?appointmentType=92077700 |
November Winter School
| Date | Course | Level / Price | Booking link |
| Oct 26 – 28th | Start Bike Fitting | IBFI Level 1 £1125 | |
| Oct 29 | Technology class | IBFI Level 1+ £375 | |
| Oct 30 | Shoe/Saddle fitting | IBFI Level 1/2/3 £375 | |
| Nov 2-3rd | Body Positioning | IBFI Level 2+ £750 | |
| Nov 4th | Off Road | IBFI Level 2 (£375) | |
| Nov 5th | Aero, TT, Tri | IBFI Level 2 (£375) | |
| Nov 6-7th | Foot Activation/Injury | IBFI Level 2+ (£750) |
Location: Torke Cycling c/o Pronto Bikes, 18 Bath Road, Frome, BA11 1DT
Want to keep in the loop? Join our newsletter to receive updates on course dates.